- E7400 (3M L2 cache, 2.80GHz, 1066MHz FSB45nm) $133 to $113 -> 5%
- E5300 (2M L2 cache 2.60GHz 800MHz FSB 45nm) $86 to $74 -> 14%
- E5200 (2M L2 cache 2.50GHz 800MHz FSB 45nm) $84 to $64 -> 24%
- E2220 (1M L2 cache 2.40GHz 800MHz FSB 65nm) $74 to $64 -> 14%
- E1400 (512K L2 cache 2.00GHz 800MHz FSB 65nm) $53 to $43 -> 19%
- P8600 (3M L2 cache 2.40GHz 1066MHz FSB 45nm) $241 to $209 -> 13%
- 585 (1M L2 cache 2.66GHz 667MHz FSB 65nm) $107 to $70 -> 35%
- 570 (1M L2 cache 2.26GHz 533MHz FSB 65nm) $134 to $70 -> 48%
- 560 (1M L2 cache 2.13GHz 533MHz FSB 65nm) $107 to $70 -> 35%
- 540 (1M L2 cache 1.86GHz 533MHz FSB 65nm) $86 to $70 -> 19%
- 530 (1M L2 cache 1.73GHz 533MHz FSB 65nm) $86 to $70 -> 19%
- X3370 (12M L2 cache 3.00GHz (95W) 1333MHz FSB 45nm) $530 to $316 -> 40%
- X3360 (12M L2 cache 2.83GHz (95W) 1333MHz FSB 45nm) $316 to $266 -> 16%
- X3350 (12M L2 cache 2.66GHz (95W) 1333MHz FSB 45nm) $316 to $266 -> 16%
- X3330 (6M L2 cache 2.66GHz (95W) 1333MHz FSB 45nm) $266 to $224 -> 16%
Intel Core 2 Duo processor Dec’08 (12/28) Jan’0 9
(01/18) %Decrease
(01/18) %Decrease
Intel Pentium Dual Core processor Dec’08 (12/28) Jan’0 9 (01/18) %Decrease
Intel Celeron Dual Core processor Dec’08 (12/28) Jan’0 9 (01/18) %Decrease
Intel Core 2 Duo processor Mobile (FCBGA6/A8 – FCPGA6/A8) Dec’08 (12/28) Jan’0 9 (01/18) %Decrease
Intel Celeron processor Mobile (uFCPGA) Dec’08 (12/28) Jan’0 9 (01/18) %Decrease
Intel Xeon processor Server UP(LGA 775) Dec’08 (12/28) Jan’0 9 (01/18) %Decrease