Pentium 4 Extreme Edition |
Pentium 4 (Northwood) Extreme Edition 3.4GHz | 800 | 17 | Under Testing |
Pentium 4 (Prescott) Extreme Edition 3.73GHz | 1066 | 14 | OK |
Pentium 4 (Prescott, FSB800, L2 Cache 1MB) |
Pentium 4 520(J) (2.8GHz) | 800 | 14 | Under Testing |
Pentium 4 530(J) (3.0GHz) | 800 | 15 | Under Testing |
Pentium 4 540(J) (3.2GHz) | 800 | 16 | Under Testing |
Pentium 4 550(J) (3.4GHz) | 800 | 17 | Under Testing |
Pentium 4 560(J) (3.6GHz) | 800 | 18 | Under Testing |
Pentium 4 570(J) (3.8GHz) | 800 | 19 | Under Testing |
Pentium 4 (64Bit, Prescott, FSB533, L2 Cache 1MB) |
Pentium 4 506 (2.66GHz) | 533 | 20 | NO |
Pentium 4 511 (2.8GHz) | 533 | 21 | NO |
Pentium 4 516 (2.93GHz) | 533 | 22 | NO |
Pentium 4 517 (2.93GHz) | 533 | 22 | NO |
Pentium 4 519K (3.06GHz) | 533 | 23 | NO |
Pentium 4 524 (3.06GHz) | 533 | 23 | NO |
Pentium 4 (Prescott, FSB533, L2 Cache 1MB) |
Pentium 4 505(J) (2.66GHz) | 533 | 20 | NO |
Pentium 4 515(J) (2.93GHz) | 533 | 22 | NO |
Celeron D (Cedar Mill, FSB533, L2 Cache 512KB) |
Celeron D 347 (3.06GHz) | 533 | 23 | NO |
Celeron D 352 (3.2GHz) | 533 | 24 | NO |
Celeron D 356 (3.33GHz) | 533 | 25 | NO |
Celeron D 360 (3.46GHz) | 533 | 26 | NO |
Celeron D 365 (3.6GHz) | 533 | 27 | NO |
Celeron D (64-bit, Prescott, FSB533, L2 Cache 256KB) |
Celeron D 326 (2.53GHz) | 533 | 19 | NO |
Celeron D 331 (2.66GHz) | 533 | 20 | NO |
Celeron D 336 (2.80GHz) | 533 | 21 | NO |
Celeron D 341 (2.93GHz) | 533 | 22 | NO |
Celeron D 346 (3.06GHz) | 533 | 23 | NO |
Celeron D 351 (3.2GHz) | 533 | 24 | NO |
Celeron D 355 (3.33GHz) | 533 | 25 | NO |
Celeron D (Prescott, FSB533, L2 Cache 256KB) |
Celeron D 325J (2.53GHz) | 533 | 19 | NO |
Celeron D 330J (2.66GHz) | 533 | 20 | NO |
Celeron D 335J (2.8GHz) | 533 | 21 | NO |
Celeron D 340J (2.93GHz) | 533 | 22 | NO |