Hardwarezone.it

Taglio prezzi per CPU Intel Mobile e Intel Server

Intel Server

  Processor
Number
GHz FSB Cache Now Jul 22
Xeon UP X3230 2.66 1066 8M   $530
X3220 2.4 1066 8M $530 $266
X3210 2.13 1066 8M $423 $224
3085 3.0 1333 4M   $266
3075 2.66 1333 4M   $183
3065 2.33 1333 4M   $163
Xeon DP X5365 3.0 1333 8M    
X5355 2.66 1333 8M $1172 $744
E5345 2.33 1333 8M $851 $455
E5335 2.0 1333 8M $690 $316
E5320 1.86 1066 8M $455 $256
E5310 1.6 1066 8M $316 $209
5110 1.6 1066 4M $209 $177

Fonte: VR-Zone

Exit mobile version